Monday, October 27, 2008

The NBA Is Upon Us

1 Celtics (144) 9,153 53.5
2 Lakers (103) 9,100 54.5
3 Hornets (16) 8,662 51.5
4 Spurs (4) 7,665 48.5
5 Cavaliers (11) 7,519 47.5
6 Rockets (16) 7,423 53.5
7 Jazz (8) 7,183 51.5
8 Pistons (8) 7,078 50.5
9 Suns (6) 6,111 46.5
10 Magic (4) 5,879 47.5
11 Mavericks (1) 5,618 46.5
12 76ers (2) 5,253 48.5
13 Blazers (7) 5,196 44.5
14 Raptors (2) 4,587 47.5
15 Nuggets (0) 4,326 40.5
16 Heat (2) 3,662 37.5
17 Bulls (2) 3,556 40.5
18 Warriors (0) 3,533 37.5
19 Wizards (0) 3,426 38.5
20 Hawks (2) 3,349 36.5
21 Clippers (0) 3,154 34.5
22 Pacers (0) 2,477 35.5
23 Bucks (0) 2,280 30.5
24 Nets (1) 2,265 27.5
25 Kings (2) 2,180 28.5
26 Bobcats (0) 1,905 36.5
27 Wolves (1) 1,771 30.5
28 Grizzlies (0) 1,610 22.5
29 Knicks (0) 1,534 32.5
30 Thunder (1) 1,077 25.5

This is the Sportsnation rankings from ESPN. So you know well-informed individuals put much thought into their selections. The number in parenthesis is number of first-place votes, the second number is their acculumated points. The third column is the O/U W-L record that Vegas set. Yes it looks like ass, but I have virtually no formatting knowledge.

Cross-referencing Sportsnation with Vegas O/U the public seems to be down on the Knicks, Bobcats(pre-season record) and Raptors. While overvaluing the Cavs(surprise, I know) and Suns.

The Thunder are perceived to be the worst team in the league by far (regardless of the homer who voted them #1).

Public is also down on the Warriors, I'll side with Basketball Prospectus when it comes to Nellie's squad.

Against All Odds has a breakdown of the Atlantic, Central and Southeast divisions

I'm going to tread lightly at the beginning of the year, my ass is still hurting from last year's playoffs.